- 2025 Chili chilly (11-22-25)
- Fear The Falls
(11-2-25) - O’Fallon Masters (8-17-25)
- One Person Scramble
(4-6-25) - 2024 Kringle Klassic
(12-15-24) - Fear the Falls
(10-27-24) - One Person Scramble
(4-14-24) - The Falls Invitational
(2-25-24) - Cupid Classic
(2-10-24) - 2024-2025 The Frozen Falls Winter Tour
- The Ice Masters
(1-28-24) - 2024 The O’Fallon Open
(1-7-24) - 2023 Kringle Klassic Results (12-17-23)
- 2023 Turtle Creek Open
(12-3-23) - 2023 Chilly Chili Results
- 2023 O’Fallon Masters Results
- 2023 Tour Championship
(3-5-23) - 2023 The Presidential
(2-19-23) - 2023 The Falls Invitational
(2-5-23)
2025 Chili Chilly (11-22-25)
| TEAM | TEAM MEMBERS | SK | POS. | TOT |
|---|---|---|---|---|
| 2A1 | LENKIEWICZ FELDMANN CONOYER MENKE | Y | 1ST A | 55 |
| 1A1 | REDDY PINI PINI PINI | Y | 2ND A | 56 |
| 6A1 | WICKENHAUSER SCHULTE WOERZ RIEDISSER | Y | 3RD A | 59 |
| 18A1 | BYWATER STREET JOBE UNGERER | Y | 59 | |
| 5A1 | MCCUSH COYNE MCCUSH SCOLES | Y | 59 | |
| 13B1 | SHAW SUDDUTH VIEHMEYER CHADWELL | Y | 59 | |
| 1B1 | HOENIG HOENIG MEIN OSMAN | Y | 59 | |
| 16A1 | HOPFER DEGMAN BOWER GILKENS | Y | 60 | |
| 10B1 | REEVES RAPP GEIGER MCMILLIN | Y | 1ST B | 61 |
| 9A1 | MAETTEN BUNCH MAIN SLOAN | Y | 2ND B | 61 |
| 6B1 | SUMMERS STUMPF RUHLING STUPMF | Y | 3RD B | 62 |
| 4A1 | HATELY RUTER ROBEEN MOORE | Y | 62 | |
| 10A1 | ANDERSON BUCKLEY ANDERSON ANDERSON | Y | 63 | |
| 15A1 | BEHRLE FEUERHAKEN REDMAN STERN | Y | 63 | |
| 9B1 | RULE HENSON VONDERAK GARRETT | Y | 63 | |
| 17A1 | FREDERICKSON SHADOW SHADOW SAMPLES | Y | 66 | |
| 18B1 | YOCKEY DAVIS AHLGREN GEORGE | Y | 1ST C | 67 |
| 3A1 | DUNAVANT DORLA WINDMUELLER | Y | 2ND C | 68 |
| 7A1 | DACUS BUYDOS BOEHM STAMPER | Y | 3RD C | 68 |
| 13A1 | FORCED-HER OCEROUS LOCK MEHOFF | Y | 69 | |
| 11A1 | KAMINSKI REICHART WADE EDLER | Y | 69 | |
| 12A1 | PIEPER MARTINEZ PAULEY JOERSZ | Y | 70 | |
| 8A1 | MCCLAIN GIFFORD STEVICH KASPER | Y | 70 | |
| 14A1 | HOFFMAN WEAVER HOFFMAN WRIGHT | Y | 100 |
Fear The Falls (11-2-25)
| TEAM | TEAM MEMBERS | SK | POS. | TOT |
|---|---|---|---|---|
| 1A2 | REDDY PINI PINI | Y | 1ST A | 62 |
| 5A1 | DIEL RICHARDSON RICHARDSON | Y | 2ND A | 65 |
| 1B2 | KITE BERNSEN GERWITZ | Y | 3RD A | 65 |
| 11A1 | TAYLOR PAVOLKA RICHARDSON | Y | 4TH A | 66 |
| 13A1 | HALL BACLUKA LEONARD | Y | 66 | |
| 1B1 | GERWITZ KLASER COURTOUIS | Y | 67 | |
| 1A1 | RIEMANN HUTCHCRAFT FRITZ | Y | 67 | |
| 4A1 | LEONARD HOPFER THOMPSON | Y | 68 | |
| 18A2 | STREET JOBE GEORGE | Y | 69 | |
| 14A1 | GONZALES HANEWINKEL FARRAR | Y | 69 | |
| 12A2 | SUDDUTH JONES KUHN | Y | 69 | |
| 2A2 | JURIS COLLINS PROST | Y | 69 | |
| 4A2 | EICHENLAUB DUTZY CUMMINS | Y | 69 | |
| 17A1 | KULAGE KULAGE RILEY | Y | 69 | |
| 10A2 | LAWTON WHEELER RIEDISSER | Y | 69 | |
| 7A2 | COYNE MCCUSH SCOLES | Y | 1ST B | 70 |
| 18A1 | RULE SHIELDS HENSON | Y | 2ND B | 71 |
| 3A2 | LENKIEWICZ KERN BRILEY | Y | 3RD B | 71 |
| 6A2 | BEITER KANE KANE | Y | 4TH B | 71 |
| 3A1 | FELDMANN BACHA GIBSON | Y | 71 | |
| 5A2 | KULPA WOOTEN LYELL | Y | 72 | |
| 15A2 | CHADBOURNE KLINE SEIFERT | Y | 72 | |
| 9A2 | MILTON SIMPSON MILTON | Y | 73 | |
| 8A1 | NILGES FITZWILLIAM PALMER | Y | 74 | |
| 15A1 | BIGGS MOORE MOORE | Y | 74 | |
| 16A2 | SMITH GIERER HERMANN | Y | 74 | |
| 13A2 | HENTHORN GABRIEL UNDERWOOD | Y | 74 | |
| 10A1 | BURGER NEU SCHAUL | Y | 1ST C | 75 |
| 16A1 | LANIER CROSBY BERRA | Y | 2ND C | 75 |
| 17A2 | BUTLER BARTON DAVIS | Y | 3RD C | 76 |
| 6A1 | WYNN SMITH BATZER | Y | 4TH C | 76 |
| 2A1 | SMITH RAINWATER RICHARDSON | Y | 76 | |
| 7A1 | YOCKEY DAVIS AHLGREN | Y | 76 | |
| 8A2 | STROHM LONG DANIELSON | Y | 79 | |
| 11A2 | PIEPER MARTINEZ STENGEL | Y | 79 | |
| 14A2 | JUN CLAY SPREHE | Y | 79 | |
| 9A1 | OTT BELLERSON VOLKERDING | Y | 80 | |
| 12A1 | BERNAT EBERHARD WARREN | N | 85 |
O’Fallon Masters (8-17-25)
| TEAM | TEAM MEMBERS | SK | POS. | TOT |
|---|---|---|---|---|
| 5B | KRAUS MALLOT MALLOT | Y | 1ST A | 56 |
| 12A | CLAY MCKENNON SPREHE | Y | 2ND A | 59 |
| 2B | BOND FOGARTY DOLLAR | Y | 3RD A | 59 |
| 12B | TOMPKINS IAHN IAHN | Y | 59 | |
| 16A | VIEHMEYER VIEHMEYER MERKEL | Y | 59 | |
| 13A | ATIS ATIS ATIS | Y | 60 | |
| 3B | REITZ LAWING LAWING | Y | 60 | |
| 15A | HILL GREER PROST | Y | 61 | |
| 16B | CHEEK THOMAS DEAN | Y | 61 | |
| 5A | CALLIHAN CASELTTO GREGORY | Y | 61 | |
| 9A | BROFFMAN SUDDUTH JONES | Y | 61 | |
| 9B | THORNHILL RICHARDSON RICHARDSON | Y | 61 | |
| 7A | LENKEWEICZ MEADOWS WEDBERG | Y | 1ST B | 62 |
| 17A | LANDRETH CHADBOURNE SIEFFERT | Y | 2ND B | 62 |
| 6A | PECORARO PECORARO SMITH | Y | 3RD B | 62 |
| 6B | BAZZELL BAZZELL THOROUGHMAN | Y | 62 | |
| 15B | SINGH ANDERSON RITCHIE | Y | 63 | |
| 1B | PURDY PURDY QUADE | Y | 65 | |
| 2A | HESTER STAHL HESTER | Y | 65 | |
| 17B | DERLETH BROWN VREDENBERG | Y | 65 | |
| 13B | HENNING MCFETRIDGE HITCHCOCK | Y | 65 | |
| 18A | MCCUSH WYNN MCCUSH | Y | 66 | |
| 1A | BUTLER TOEBBEN TOEBBEN | N | 66 | |
| 10A | MAJERUS MAJERUS BENDER | Y | 67 | |
| 7B | DIEBOLD HUDDLESTON FRENCH | Y | 68 | |
| 10B | SPOERLE SPOERLE COFFMAN | Y | 69 | |
| 18B | MURPHY UNTRAUER WEBB | Y | 69 |
One Person Scramble (4-6-25)
| TEAM | TEAM MEMBERS | SK | POS. | TOT |
|---|---|---|---|---|
| 18A2 | CHOATE, COREY | Y | 1ST A | 60 |
| 18A3 | WHITE, JASON | Y | 2ND A | 61 |
| 1A2 | RITCHIE, CLAY | Y | 3RD A | 62 |
| 18A1 | PORTER, AJ | Y | 4TH A | 62 |
| 1A3 | GREER, JON | Y | 5TH A | 63 |
| 12A1 | MENKE, CHAD | Y | 64 | |
| 3A2 | FOGERTY, JACK | Y | 64 | |
| 5A1 | RILEY, MATT | Y | 64 | |
| 18B3 | HOPFER, MIKE | Y | 65 | |
| 13B2 | DOLLAR, COLIN | Y | 65 | |
| 15A3 | JAUDES, MATT | Y | 65 | |
| 3A3 | BOND, ZACH | Y | 66 | |
| 10B1 | WITGES, ERIC | Y | 66 | |
| 6A1 | BRILEY, CRAIG | Y | 66 | |
| 14A1 | GEORGE, CHARLIE | Y | 67 | |
| 8A1 | SCHULTE, ERIC | Y | 67 | |
| 5A3 | KULAGE, VINCE | Y | 67 | |
| 13A2 | RICHARDSON, BOOMER | Y | 1ST B | 67 |
| 9A2 | THRALL, JOHN | Y | 2ND B | 67 |
| 14A2 | SCHNEIDER, LARRY | Y | 3RD B | 68 |
| 13A1 | RICHARDSON, BONZ | Y | 4TH B | 68 |
| 6A2 | CONOYER, DAN | Y | 5TH B | 68 |
| 8A2 | CHADWELL, JASON | Y | 69 | |
| 6B1 | WILSON, DAVID | Y | 69 | |
| 1B1 | MEYER, CLENT | Y | 70 | |
| 4A2 | YIELDING, JEFF | Y | 70 | |
| 17B1 | PENNINGTON, JOHN | Y | 71 | |
| 12A2 | HEUERMANN, JOHN | Y | 71 | |
| 12A3 | KERN, MARK | Y | 71 | |
| 9A1 | PADILLA, AL | Y | 71 | |
| 4B2 | FREDERICKSON, PHIL | Y | 72 | |
| 4B3 | ROJO, RENAN | Y | 72 | |
| 13A3 | SCHRUMPF, KENNY | Y | 72 | |
| 17B2 | PENNINGTON, SCOTT | Y | 72 | |
| 11A3 | KUPCHO, SCOTT | Y | 1ST C | 72 |
| 2A3 | ELLISON, TODD | Y | 2ND C | 73 |
| 16A2 | DAVIS, JOHN | Y | 3RD C | 73 |
| 10A2 | MCWILLIAMS, KENTON | Y | 4TH C | 73 |
| 6B2 | MEADOWS, KYLE | Y | 5TH C | 73 |
| 1B3 | DIAZ, VICTOR | Y | 74 | |
| 6A3 | LENKEWEICZ, TOM | Y | 75 | |
| 4A1 | YIELDING, DAWNDI | Y | 76 | |
| 18B2 | DEGNAN, JAY | Y | 77 | |
| 16A1 | AHLGREN, JIM | Y | 77 | |
| 4A3 | PITEL, MIKE | Y | 77 | |
| 16A3 | YOCKEY, JUSTIN | Y | 77 | |
| 15A1 | COX, DAVE | Y | 78 | |
| 7B3 | REED, JASON | Y | 79 | |
| 4B1 | HINES, CARL | Y | 81 | |
| 10B3 | HUGHES, TIM | N | 85 | |
| 15A2 | JAUDES, JACOB | Y | 89 | |
2024 Kringle Klassic (12-15-24)
| TEAM | TEAM MEMBERS | SK | POS. | TOT |
|---|---|---|---|---|
| 16B2 | WHITE CHOATE | Y | 1ST A | 59 |
| 9A2 | SULLIVAN STRICKLAND | Y | 2ND A | 60 |
| 4B1 | SIEVE SIEVE | Y | 3RD A | 60 |
| 1B1 | KONCKI MCCOMB | Y | 4TH A | 61 |
| 16B1 | GUMPER ECKELKAMP | Y | 5TH A | 63 |
| 9A1 | HORNAK DONOVAN | Y | 6TH A | 64 |
| 9B1 | ZASTROW CARPENTER | Y | 64 | |
| 9B2 | WHEELER RIEDISSER | Y | 65 | |
| 14A2 | SANDERS KLASER | Y | 65 | |
| 7A1 | DEITTE EDLER | Y | 65 | |
| 1A2 | HOPFER THOMPSON | Y | 66 | |
| 10B2 | STONE SCOLES | Y | 66 | |
| 11A1 | BECK BEGLEY | Y | 66 | |
| 17B1 | AURAND VANDEVER | Y | 66 | |
| 1B2 | THRALL PADILLA | Y | 66 | |
| 2B2 | MCVEY ROACH | Y | 66 | |
| 17B2 | VOGT LYELL | Y | 66 | |
| 4B2 | HART GAMBARO | Y | 66 | |
| 5A1 | AHLGREN UNGERER | Y | 66 | |
| 12A1 | CONOYER MENKE | Y | 67 | |
| 14A1 | MEUSE NEVINS | Y | 68 | |
| 2A2 | KUMMER HALL | Y | 68 | |
| 16A1 | GOEDEKE CLARK | Y | 68 | |
| 6A2 | VOGT KERN | Y | 69 | |
| 10B1 | SIBURT FAULKNER | Y | 69 | |
| 15B2 | SHAW CHADWELL | Y | 69 | |
| 15B1 | DIEKEMPER HEUERMANN | Y | 69 | |
| 16A2 | HUNT BEITER | Y | 69 | |
| 7A2 | CARTER STAHLHUTH | Y | 69 | |
| 8A1 | VOLLMER STRAWBRIDGE | Y | 69 | |
| 14B1 | STREET GEORGE | Y | 1ST B | 70 |
| 10A2 | ZIMSKE BESANCENEZ | Y | 2ND B | 70 |
| 15A2 | MCCUSH SCHULTE | Y | 3RD B | 70 |
| 2B1 | DERLETH VREDENBERG | Y | 4TH B | 71 |
| 3A2 | BEHRLE FEUERHAKEN | Y | 5TH B | 71 |
| 12B2 | SMITH SMITH | N | 6TH B | 71 |
| 2A1 | KULAGE RILEY | Y | 71 | |
| 7B1 | YIELDING YIELDING | Y | 71 | |
| 11B1 | WARD NIEMANN | Y | 71 | |
| 11B2 | LANGE LANGE | Y | 71 | |
| 12A2 | JACKSON TORRENCE | Y | 71 | |
| 14B2 | COYNE WOERZ | Y | 71 | |
| 10A1 | PAVOLKA SCHRECK | Y | 71 | |
| 18B1 | WALLINGSFORD SCHULTE | Y | 71 | |
| 3A1 | SOUVANARATH KONUCH | Y | 72 | |
| 4A1 | NATHANSON NATHANSON | Y | 72 | |
| 13A2 | MURPHY STUMPF | Y | 72 | |
| 11A2 | KRAUS HENKE | Y | 73 | |
| 18B2 | STODDARD BRENNON | Y | 73 | |
| 13B1 | FRANK PAUBEL | Y | 74 | |
| 4A2 | ALEMOND ALEMOND | Y | 74 | |
| 5A2 | YOCKEY DAVIS | Y | 74 | |
| 7B2 | FREDERICKSON UNTRAUER | Y | 74 | |
| 6B1 | SHERRY FILE | Y | 75 | |
| 15A1 | JOBE MORRIS | Y | 75 | |
| 6A1 | HEUERMANN HEUERMANN | Y | 75 | |
| 12B1 | KUHN VONDERAK | Y | 76 | |
| 1A1 | DEGMAN PAGANO | Y | 76 | |
| 3B1 | PIEPER MARTINEZ | Y | 76 | |
| 13B2 | LAY MEADOWS | Y | 77 | |
| 6B2 | WILSON SIEFRIED | Y | 77 | |
| 3B2 | LUDWIG DIGER | Y | 79 | |
| 17A1 | FIZWILLIAM PALMER | Y | 81 | |
| 13A1 | DELIA REBONE | N | 89 |
Fear the Falls (10-27-24)
| TEAM | TEAM MEMBERS | SK | POS. | TOT | +/- |
|---|---|---|---|---|---|
| TEAM 14 | LAWING LAWING SILVA | Y | 1ST A | 62 | –9 |
| TEAM 38 | REDDY PINI PINI | Y | 2ND A | 65 | –6 |
| TEAM 37 | MULLER RICHARDSON RUFKHAR | Y | 3RD A | 66 | –5 |
| TEAM 29 | LEWIS HEIMBURGER HEIMBURGER | Y | 4TH A | 66 | –5 |
| TEAM 9 | WALLINGSFORD STODDARD SCHULTE | Y | 66 | –5 | |
| TEAM 1 | TOMPKINS IAHN IAHN | Y | 67 | –4 | |
| TEAM 7 | SANDERS KLASER COURTOIS | Y | 68 | –3 | |
| TEAM 10 | ABBOTT RAPP MCMILLIN | Y | 68 | –3 | |
| TEAM 30 | BEHRLE FEUERHAKEN SCOLES | Y | 69 | –2 | |
| TEAM 4 | STROHM LONG DANIELSON | Y | 69 | –2 | |
| TEAM 16 | SMITH FELDMAN BACHA | Y | 70 | –1 | |
| TEAM 26 | SMITH RAINWATER RICHARDSON | Y | 70 | –1 | |
| TEAM 35 | BUNCH MAIN SLOAN | Y | 70 | –1 | |
| TEAM 23 | DIEL BESANCENEZ SCHRECK | Y | 70 | –1 | |
| TEAM 19 | SINGH GREER RITCHIE | Y | 70 | –1 | |
| TEAM 24 | RICHARDSON RICHARDSON RICHARDSON | Y | 71 | E | |
| TEAM 12 | MCCUSH SCHULTE RIEDISSER | Y | 71 | E | |
| TEAM 31 | NORMAN SMITH HIGGENBOTHOM | Y | 71 | E | |
| TEAM 33 | GERWITZ GERWITZ HOSKINS | Y | 71 | E | |
| TEAM 20 | BETHMANN HOOPER HOOPER | Y | 1ST B | 73 | 2 |
| TEAM 36 | MILTON SIMPSON MILTON | Y | 2ND B | 73 | 2 |
| TEAM 27 | BAKKER GRAINGER SCHNEIDER | Y | 3RD B | 73 | 2 |
| TEAM 2 | PRICE LAMPE TRENTMANN | Y | 4TH B | 74 | 3 |
| TEAM 17 | SNEAD NAGEL MACIAS | Y | 75 | 4 | |
| TEAM 34 | FITZWILLIAMS BREWER PALMER | Y | 75 | 4 | |
| TEAM 32 | BOND FOGARTY EHLRICH | Y | 75 | 4 | |
| TEAM 11 | MURPHY WEBB ENTWISTLE | Y | 75 | 4 | |
| TEAM 21 | WILLIAMS WILLIAMS SCHMIDT | Y | 75 | 4 | |
| TEAM 6 | VANR VANR VANR | Y | 76 | 5 | |
| TEAM 18 | AVERY LUNA O’BRIEN | Y | 77 | 6 | |
| TEAM 25 | YOCKEY DAVIS AHLGREN | Y | 79 | 8 | |
| TEAM 8 | NEVINS WADE EDLER | Y | 80 | 9 | |
| TEAM 13 | BYERS QUADE CALABRESE | Y | 81 | 10 | |
| TEAM 5 | BORNHOP BORNHOP BURCH | Y | 82 | 11 | |
| TEAM 22 | FOERSTER SCHOENDWANT DEWEESE | Y | 82 | 11 | |
| TEAM 3 | EVETT CAFAZEA MACKEY | Y | 82 | 11 | |
| TEAM 28 | PERKINS PERKINS BRENNAN | N | 86 | 15 | |
| TEAM 15 | BRADLEY BURNS HAYNES | Y | 87 | 16 |
One Person Scramble (4-14-24)
| TEAM | TEAM MEMBERS | SK | POS. | TOT | +/- |
|---|---|---|---|---|---|
| 14B2 B2 | RITCHIE, CLAY | Y | 1ST A | 61 | -10 |
| 17B1 B1 | MCCUSH, FRED | Y | 2ND A | 62 | -9 |
| 12B3 B3 | RICHARDSON, JON | Y | 3RD A | 63 | -8 |
| 7A3 A3 | JAUDES, MATT | Y | 4TH A | 63 | -8 |
| 12B2 B2 | RICHARDSON, JEFF | Y | 5TH A | 64 | -7 |
| 10B3 B3 | MIKUS, NICK | Y | 6THA | 64 | -7 |
| 11A3 A3 | VIEHMEYER, NICK | Y | 65 | -6 | |
| 5A2 A2 | KULAGE, VINCE | Y | 65 | -6 | |
| 15A3 A3 | EILERS, TIM | Y | 65 | -6 | |
| 6B3 B3 | BENANATI, VITO | Y | 66 | -5 | |
| 3A2 A2 | STRUCKHOFF, KENNY | Y | 66 | -5 | |
| 8B2 B2 | LEWIS, GREG | Y | 66 | -5 | |
| 16B1 B1 | LEEK, AARON | Y | 66 | -5 | |
| 7B2 B2 | WILLIAMS, KYLE | Y | 67 | -4 | |
| 11B1 B1 | GIBSON, BRIAN | Y | 67 | -4 | |
| 14B1 B1 | PROST, ADAM | Y | 67 | -4 | |
| 14B3 B3 | GREER, JON | Y | 67 | -4 | |
| 8A3 A3 | SCHNEIDER, LARRY | Y | 67 | -4 | |
| 2B1 B1 | HOPFER, MIKE | Y | 67 | -4 | |
| 13A2 A2 | PENNINGTON, JON | Y | 68 | -3 | |
| 12B1 B1 | RICHARDSON, GARRETT | Y | 68 | -3 | |
| 6A1 A1 | CONOYER, DAN | Y | 68 | -3 | |
| 6A3 A3 | LENKIEWICZ, TOM | Y | 68 | -3 | |
| 14A3 A3 | WHITE, SAM | N | 68 | -3 | |
| 9B3 B3 | KRAUS, STEVE | Y | 68 | -3 | |
| 15B1 B1 | MEADOWS, KYLE | Y | 69 | -2 | |
| 8B1 B1 | COOPER, COURTNEY | Y | 1ST B | 69 | -2 |
| 9A1 A1 | UNGERER, GARRY | Y | 2ND B | 69 | -2 |
| 3B2 B2 | MCWILLIAMS, KENTON | Y | 3RD B | 69 | -2 |
| 3A1 A1 | AMLONG, JIM | Y | 4TH B | 69 | -2 |
| 1B1 B1 | DEBERGE, AARON | Y | 5TH B | 69 | -2 |
| 11A2 A2 | MERKEL, JIMMY | Y | 6TH B | 69 | -2 |
| 9A2 A2 | STREET, NORM | Y | 69 | -2 | |
| 4B2 B2 | YOCKEY, JUSTIN | Y | 69 | -2 | |
| 17A2 A2 | GREEN, DANNY | Y | 69 | -2 | |
| 15A2 A2 | BUSS, PHILLIP | Y | 70 | -1 | |
| 16A1 A1 | MORRIS, BYRCE | N | 70 | -1 | |
| 6A2 A2 | WOERZ, DOUG | N | 70 | -1 | |
| 17B3 B3 | THORPE, SCOTT | Y | 70 | -1 | |
| 14A1 A1 | SINGH, AJAY | Y | 70 | -1 | |
| 11B2 B2 | STUMPF, KEVIN | Y | 70 | -1 | |
| 6B2 B2 | KULAGE, DOUG | Y | 70 | -1 | |
| 12A2 A2 | FRANZEN, RYAN | Y | 70 | -1 | |
| 1A2 A2 | MEYER, CLENT | Y | 70 | -1 | |
| 16A2 A2 | PERNER, JOHN | Y | 71 | E | |
| 5A3 A3 | SIGNAIGO, ZIGGY | Y | 71 | E | |
| 8A1 A1 | GEORGE, CHARLIE | Y | 71 | E | |
| 2A1 A1 | PADILLA, AL | Y | 71 | E | |
| 11A1 A1 | SCHULTE, ERIC | Y | 71 | E | |
| 9A3 A3 | BYWATER, STEVE | Y | 72 | 1 | |
| 13A3 A3 | PENNINGTON, SCOTT | Y | 72 | 1 | |
| 18A3 A3 | MARTIN, MARK | N | 72 | 1 | |
| 2A2 A2 | RULE, JEFF | Y | 1ST C | 72 | 1 |
| 10B1 B1 | LASKATCH, JADE | Y | 2ND C | 72 | 1 |
| 1A1 A1 | MONROE, CHIS | Y | 3RD C | 72 | 1 |
| 1B2 B2 | KIMMEL, BRIAN | Y | 4TH C | 72 | 1 |
| 17A1 A1 | GREEN, DAN | Y | 5TH C | 73 | 2 |
| 14A2 A2 | SINGH, MICHAEL | Y | 6TH C | 73 | 2 |
| 18B1 B1 | NICK, STILL | Y | 73 | 2 | |
| 7B3 B3 | ALSMAN, ROB | Y | 73 | 2 | |
| 15B3 B3 | FREDERICKSON, PHIL | Y | 73 | 2 | |
| 11B3 B3 | SUMMERS, ROBBY | Y | 73 | 2 | |
| 8B3 B3 | WICKENHAUSER, RANDY | Y | 73 | 2 | |
| 7B1 B1 | HART, JOSH | Y | 74 | 3 | |
| 9B2 B2 | HENKE, PAUL | Y | 74 | 3 | |
| 5B3 B3 | RILEY, TIM | Y | 74 | 3 | |
| 5A1 A1 | RILEY, GERRY | Y | 74 | 3 | |
| 2B2 B2 | BILLINGS, TIM | Y | 74 | 3 | |
| 18A2 A2 | FIELDER, DARRYL | Y | 74 | 3 | |
| 5B2 B2 | LAMMERT, NICK | Y | 74 | 3 | |
| 18B3 B3 | MIKE, STRANDEE | Y | 75 | 4 | |
| 17B2 B2 | ABBOTT, JIM | Y | 75 | 4 | |
| 13A1 A1 | SUEMNEICHT, CRAIG | Y | 75 | 4 | |
| 2B3 B3 | ELLISON, TODD | Y | 75 | 4 | |
| 7A1 A1 | ROGERS, CURT | Y | 75 | 4 | |
| 1B3 B3 | PUZQUSKI, TIM | Y | 75 | 4 | |
| 10A2 A2 | MEYER, JOHNNY | Y | 76 | 5 | |
| 12A1 A1 | SANTANGELO, JOHN | N | 76 | 5 | |
| 4B1 B1 | DAVIS, JOHN | Y | 1ST D | 76 | 5 |
| 15A1 A1 | BRADER, BRIAN | Y | 2ND D | 77 | 6 |
| 16B2 B2 | STUHRENBERG, GREG | Y | 3RD D | 77 | 6 |
| 17A3 A3 | GREEN, LARRY | Y | 4TH D | 77 | 6 |
| 8A2 A2 | AHLGREN, JIM | Y | 5TH D | 77 | 6 |
| 7A2 A2 | JAUDES, JACOB | Y | 6TH D | 77 | 6 |
| 10B2 B2 | JOHNSTON, KEVIN | Y | 78 | 7 | |
| 3B1 B1 | PHILPOTT, JOSH | Y | 78 | 7 | |
| 3A3 A3 | STRUCKHOFF, NANCY | Y | 78 | 7 | |
| 2A3 A3 | MCCOMB, MICK | Y | 79 | 8 | |
| 1A3 A3 | DIAZ, VICTOR | Y | 79 | 8 | |
| 6B1 B1 | LAMMERT, DAVE | Y | 79 | 8 | |
| 10A3 A3 | STERLING, JUSTIN | Y | 79 | 8 | |
| 15B2 B2 | SOKS, LAY | Y | 79 | 8 | |
| 13B3 B3 | PURCELL, WYLIE | Y | 79 | 8 | |
| 18A1 A1 | GARLAND, BRUCE | N | 80 | 9 | |
| 10A1 A1 | DEGNAN, JAY | Y | 81 | 10 | |
| 13B1 B1 | PURCELL, CHRIS | Y | 81 | 10 | |
| 12A3 A3 | BENSINGER, SEAN | Y | 82 | 11 | |
| 18B2 B2 | CHRIS, BARRY | Y | 82 | 11 | |
| 3B3 B3 | PIZZO, RON | Y | 83 | 12 | |
| 4A3 A3 | MONTAGNO, MARTY | Y | 83 | 12 | |
| 5B1 B1 | CHEUNT, ADAM | Y | 83 | 12 | |
| 16B3 B3 | WARWICK, JIM | Y | 84 | 13 | |
| 13B2 B2 | O’LAUGHLIN, KEVIN | Y | 86 | 15 | |
| 4A1 A1 | RUSSO, CARLA | Y | 88 | 17 | |
| 4A2 A2 | SULZNER, JEFF | Y | 96 | 25 |
| CTP #8 | ERIC SCHULTE |
| CTP #12 | COURTNEY COOPER |
| CTP #14 | |
| CTP #17 | MATT JAUDES |
Skins
| A FLIGHT | $83 EACH |
| 3 ON 6 | AARON LEEK |
| 2 ON 8 | VINCE KULAGE |
| 3 ON 9 | JON GREER |
| B FLIGHT | $115 EACH |
| 3 ON 6 | JIMMY MERKEL |
| 3 ON 5 | DOUG KULAGE |
| C FLIGHT | $50 EACH |
| 2 ON 8 | PAUL HENKE |
| 3 ON 9 | PAUL HENKE |
| 3 ON 11 | MIKE SINGH |
| 2 ON 12 | PHIL FREDERICKSON |
| 2 ON 14 | TODD ELLISON |
| D FLIGHT | $32 EACH |
| 3 ON 1 | GREG STUHRENBERG |
| 3 ON 2 | BRIAN BRADER |
| 3 ON 3 | JOHN DAVIS |
| 2 ON 4 | LARRY GREEN |
| 3 ON 5 | JUSTIN STERLING |
| 4 ON 6 | JOSH PHILPOTT |
| 2 ON 12 | LARRY GREEN |
| 4 ON 15 | JACOB JAUDES |
The Falls Invitational (2-25-24)
| HOLE | TEAM MEMBERS | SK | POS. | TOT | +/- | FR | BK |
|---|---|---|---|---|---|---|---|
| 3A1 | WHITE-CHOATE– | Y | 1ST A | 58 | -13 | 29 | 29 |
| 3A | STRICKLAND-LOVETT– | Y | 2ND A | 58 | -13 | 32 | 26 |
| 13B | GOEDEKE-COLIN– | Y | 3RD A | 60 | -11 | 28 | 32 |
| 18A | BINFORD-RICHARDSON– | Y | 4TH A | 63 | -8 | 34 | 29 |
| 4A | GUMPER-ECKELKAMP– | Y | 5TH A | 64 | -7 | 31 | 33 |
| 4A1 | ZASTROW-PORTER– | Y | 6TH A | 64 | -7 | 33 | 31 |
| 13A1 | HART-GAMBARO– | Y | 65 | -6 | 34 | 31 | |
| 16A1 | PAVOLKA-SCHRECK– | Y | 65 | -6 | 33 | 32 | |
| 13B1 | UNDERWOOD-FRANKE– | Y | 65 | -6 | 33 | 32 | |
| 18B | DIEL-BESANCENEZ– | Y | 66 | -5 | 33 | 33 | |
| 12A1 | CONOYER-BRILEY– | Y | 66 | -5 | 32 | 34 | |
| 17B1 | BECK-BEGLEY– | Y | 66 | -5 | 32 | 34 | |
| 3B | MEYER-RIEDISSER– | Y | 66 | -5 | 35 | 31 | |
| 2A | MURPHY-STUMPF– | Y | 67 | -4 | 34 | 33 | |
| 7A1 | SHAW-CHADWELL– | Y | 67 | -4 | 33 | 34 | |
| 18B1 | RICHARDSON-RICHARDSON– | Y | 67 | -4 | 35 | 32 | |
| 9A1 | SMITH-SMITH– | N | 67 | -4 | 36 | 31 | |
| 13A | SIEVE-NOCE– | Y | 68 | -3 | 34 | 34 | |
| 7A | VIEHMEYER-MERKEL– | Y | 68 | -3 | 35 | 33 | |
| 12B1 | DEITTE-EDLER– | Y | 68 | -3 | 36 | 32 | |
| 5A | COYNE-MCCUSH– | Y | 68 | -3 | 34 | 34 | |
| 6B1 | KULAGE-RILEY– | Y | 68 | -3 | 34 | 34 | |
| 14A | SOUVANNARATH-KONUCH– | Y | 68 | -3 | 32 | 36 | |
| 14B | GREBING-GREBING– | Y | 69 | -2 | 36 | 33 | |
