Fear the Falls (10-27-24)
TEAM |
TEAM MEMBERS |
SK |
POS. |
TOT |
+/- |
TEAM 14 |
LAWING LAWING SILVA |
Y |
1ST A |
62 |
-9 |
TEAM 38 |
REDDY PINI PINI |
Y |
2ND A |
65 |
-6 |
TEAM 37 |
MULLER RICHARDSON RUFKHAR |
Y |
3RD A |
66 |
-5 |
TEAM 29 |
LEWIS HEIMBURGER HEIMBURGER |
Y |
4TH A |
66 |
-5 |
TEAM 9 |
WALLINGSFORD STODDARD SCHULTE |
Y |
66 |
-5 |
|
TEAM 1 |
TOMPKINS IAHN IAHN |
Y |
67 |
-4 |
|
TEAM 7 |
SANDERS KLASER COURTOIS |
Y |
68 |
-3 |
|
TEAM 10 |
ABBOTT RAPP MCMILLIN |
Y |
68 |
-3 |
|
TEAM 30 |
BEHRLE FEUERHAKEN SCOLES |
Y |
69 |
-2 |
|
TEAM 4 |
STROHM LONG DANIELSON |
Y |
69 |
-2 |
|
TEAM 16 |
SMITH FELDMAN BACHA |
Y |
70 |
-1 |
|
TEAM 26 |
SMITH RAINWATER RICHARDSON |
Y |
70 |
-1 |
|
TEAM 35 |
BUNCH MAIN SLOAN |
Y |
70 |
-1 |
|
TEAM 23 |
DIEL BESANCENEZ SCHRECK |
Y |
70 |
-1 |
|
TEAM 19 |
SINGH GREER RITCHIE |
Y |
70 |
-1 |
|
TEAM 24 |
RICHARDSON RICHARDSON RICHARDSON |
Y |
71 |
E |
|
TEAM 12 |
MCCUSH SCHULTE RIEDISSER |
Y |
71 |
E |
|
TEAM 31 |
NORMAN SMITH HIGGENBOTHOM |
Y |
71 |
E |
|
TEAM 33 |
GERWITZ GERWITZ HOSKINS |
Y |
71 |
E |
|
TEAM 20 |
BETHMANN HOOPER HOOPER |
Y |
1ST B |
73 |
2 |
TEAM 36 |
MILTON SIMPSON MILTON |
Y |
2ND B |
73 |
2 |
TEAM 27 |
BAKKER GRAINGER SCHNEIDER |
Y |
3RD B |
73 |
2 |
TEAM 2 |
PRICE LAMPE TRENTMANN |
Y |
4TH B |
74 |
3 |
TEAM 17 |
SNEAD NAGEL MACIAS |
Y |
75 |
4 |
|
TEAM 34 |
FITZWILLIAMS BREWER PALMER |
Y |
75 |
4 |
|
TEAM 32 |
BOND FOGARTY EHLRICH |
Y |
75 |
4 |
|
TEAM 11 |
MURPHY WEBB ENTWISTLE |
Y |
75 |
4 |
|
TEAM 21 |
WILLIAMS WILLIAMS SCHMIDT |
Y |
75 |
4 |
|
TEAM 6 |
VANR VANR VANR |
Y |
76 |
5 |
|
TEAM 18 |
AVERY LUNA O'BRIEN |
Y |
77 |
6 |
|
TEAM 25 |
YOCKEY DAVIS AHLGREN |
Y |
79 |
8 |
|
TEAM 8 |
NEVINS WADE EDLER |
Y |
80 |
9 |
|
TEAM 13 |
BYERS QUADE CALABRESE |
Y |
81 |
10 |
|
TEAM 5 |
BORNHOP BORNHOP BURCH |
Y |
82 |
11 |
|
TEAM 22 |
FOERSTER SCHOENDWANT DEWEESE |
Y |
82 |
11 |
|
TEAM 3 |
EVETT CAFAZEA MACKEY |
Y |
82 |
11 |
|
TEAM 28 |
PERKINS PERKINS BRENNAN |
N |
86 |
15 |
|
TEAM 15 |
BRADLEY BURNS HAYNES |
Y |
87 |
16 |
One Person Scramble (4-14-24)
TEAM | TEAM MEMBERS | SK | POS. | TOT | +/- |
14B2 B2 | RITCHIE, CLAY | Y | 1ST A | 61 | -10 |
17B1 B1 | MCCUSH, FRED | Y | 2ND A | 62 | -9 |
12B3 B3 | RICHARDSON, JON | Y | 3RD A | 63 | -8 |
7A3 A3 | JAUDES, MATT | Y | 4TH A | 63 | -8 |
12B2 B2 | RICHARDSON, JEFF | Y | 5TH A | 64 | -7 |
10B3 B3 | MIKUS, NICK | Y | 6THA | 64 | -7 |
11A3 A3 | VIEHMEYER, NICK | Y | 65 | -6 | |
5A2 A2 | KULAGE, VINCE | Y | 65 | -6 | |
15A3 A3 | EILERS, TIM | Y | 65 | -6 | |
6B3 B3 | BENANATI, VITO | Y | 66 | -5 | |
3A2 A2 | STRUCKHOFF, KENNY | Y | 66 | -5 | |
8B2 B2 | LEWIS, GREG | Y | 66 | -5 | |
16B1 B1 | LEEK, AARON | Y | 66 | -5 | |
7B2 B2 | WILLIAMS, KYLE | Y | 67 | -4 | |
11B1 B1 | GIBSON, BRIAN | Y | 67 | -4 | |
14B1 B1 | PROST, ADAM | Y | 67 | -4 | |
14B3 B3 | GREER, JON | Y | 67 | -4 | |
8A3 A3 | SCHNEIDER, LARRY | Y | 67 | -4 | |
2B1 B1 | HOPFER, MIKE | Y | 67 | -4 | |
13A2 A2 | PENNINGTON, JON | Y | 68 | -3 | |
12B1 B1 | RICHARDSON, GARRETT | Y | 68 | -3 | |
6A1 A1 | CONOYER, DAN | Y | 68 | -3 | |
6A3 A3 | LENKIEWICZ, TOM | Y | 68 | -3 | |
14A3 A3 | WHITE, SAM | N | 68 | -3 | |
9B3 B3 | KRAUS, STEVE | Y | 68 | -3 | |
15B1 B1 | MEADOWS, KYLE | Y | 69 | -2 | |
8B1 B1 | COOPER, COURTNEY | Y | 1ST B | 69 | -2 |
9A1 A1 | UNGERER, GARRY | Y | 2ND B | 69 | -2 |
3B2 B2 | MCWILLIAMS, KENTON | Y | 3RD B | 69 | -2 |
3A1 A1 | AMLONG, JIM | Y | 4TH B | 69 | -2 |
1B1 B1 | DEBERGE, AARON | Y | 5TH B | 69 | -2 |
11A2 A2 | MERKEL, JIMMY | Y | 6TH B | 69 | -2 |
9A2 A2 | STREET, NORM | Y | 69 | -2 | |
4B2 B2 | YOCKEY, JUSTIN | Y | 69 | -2 | |
17A2 A2 | GREEN, DANNY | Y | 69 | -2 | |
15A2 A2 | BUSS, PHILLIP | Y | 70 | -1 | |
16A1 A1 | MORRIS, BYRCE | N | 70 | -1 | |
6A2 A2 | WOERZ, DOUG | N | 70 | -1 | |
17B3 B3 | THORPE, SCOTT | Y | 70 | -1 | |
14A1 A1 | SINGH, AJAY | Y | 70 | -1 | |
11B2 B2 | STUMPF, KEVIN | Y | 70 | -1 | |
6B2 B2 | KULAGE, DOUG | Y | 70 | -1 | |
12A2 A2 | FRANZEN, RYAN | Y | 70 | -1 | |
1A2 A2 | MEYER, CLENT | Y | 70 | -1 | |
16A2 A2 | PERNER, JOHN | Y | 71 | E | |
5A3 A3 | SIGNAIGO, ZIGGY | Y | 71 | E | |
8A1 A1 | GEORGE, CHARLIE | Y | 71 | E | |
2A1 A1 | PADILLA, AL | Y | 71 | E | |
11A1 A1 | SCHULTE, ERIC | Y | 71 | E | |
9A3 A3 | BYWATER, STEVE | Y | 72 | 1 | |
13A3 A3 | PENNINGTON, SCOTT | Y | 72 | 1 | |
18A3 A3 | MARTIN, MARK | N | 72 | 1 | |
2A2 A2 | RULE, JEFF | Y | 1ST C | 72 | 1 |
10B1 B1 | LASKATCH, JADE | Y | 2ND C | 72 | 1 |
1A1 A1 | MONROE, CHIS | Y | 3RD C | 72 | 1 |
1B2 B2 | KIMMEL, BRIAN | Y | 4TH C | 72 | 1 |
17A1 A1 | GREEN, DAN | Y | 5TH C | 73 | 2 |
14A2 A2 | SINGH, MICHAEL | Y | 6TH C | 73 | 2 |
18B1 B1 | NICK, STILL | Y | 73 | 2 | |
7B3 B3 | ALSMAN, ROB | Y | 73 | 2 | |
15B3 B3 | FREDERICKSON, PHIL | Y | 73 | 2 | |
11B3 B3 | SUMMERS, ROBBY | Y | 73 | 2 | |
8B3 B3 | WICKENHAUSER, RANDY | Y | 73 | 2 | |
7B1 B1 | HART, JOSH | Y | 74 | 3 | |
9B2 B2 | HENKE, PAUL | Y | 74 | 3 | |
5B3 B3 | RILEY, TIM | Y | 74 | 3 | |
5A1 A1 | RILEY, GERRY | Y | 74 | 3 | |
2B2 B2 | BILLINGS, TIM | Y | 74 | 3 | |
18A2 A2 | FIELDER, DARRYL | Y | 74 | 3 | |
5B2 B2 | LAMMERT, NICK | Y | 74 | 3 | |
18B3 B3 | MIKE, STRANDEE | Y | 75 | 4 | |
17B2 B2 | ABBOTT, JIM | Y | 75 | 4 | |
13A1 A1 | SUEMNEICHT, CRAIG | Y | 75 | 4 | |
2B3 B3 | ELLISON, TODD | Y | 75 | 4 | |
7A1 A1 | ROGERS, CURT | Y | 75 | 4 | |
1B3 B3 | PUZQUSKI, TIM | Y | 75 | 4 | |
10A2 A2 | MEYER, JOHNNY | Y | 76 | 5 | |
12A1 A1 | SANTANGELO, JOHN | N | 76 | 5 | |
4B1 B1 | DAVIS, JOHN | Y | 1ST D | 76 | 5 |
15A1 A1 | BRADER, BRIAN | Y | 2ND D | 77 | 6 |
16B2 B2 | STUHRENBERG, GREG | Y | 3RD D | 77 | 6 |
17A3 A3 | GREEN, LARRY | Y | 4TH D | 77 | 6 |
8A2 A2 | AHLGREN, JIM | Y | 5TH D | 77 | 6 |
7A2 A2 | JAUDES, JACOB | Y | 6TH D | 77 | 6 |
10B2 B2 | JOHNSTON, KEVIN | Y | 78 | 7 | |
3B1 B1 | PHILPOTT, JOSH | Y | 78 | 7 | |
3A3 A3 | STRUCKHOFF, NANCY | Y | 78 | 7 | |
2A3 A3 | MCCOMB, MICK | Y | 79 | 8 | |
1A3 A3 | DIAZ, VICTOR | Y | 79 | 8 | |
6B1 B1 | LAMMERT, DAVE | Y | 79 | 8 | |
10A3 A3 | STERLING, JUSTIN | Y | 79 | 8 | |
15B2 B2 | SOKS, LAY | Y | 79 | 8 | |
13B3 B3 | PURCELL, WYLIE | Y | 79 | 8 | |
18A1 A1 | GARLAND, BRUCE | N | 80 | 9 | |
10A1 A1 | DEGNAN, JAY | Y | 81 | 10 | |
13B1 B1 | PURCELL, CHRIS | Y | 81 | 10 | |
12A3 A3 | BENSINGER, SEAN | Y | 82 | 11 | |
18B2 B2 | CHRIS, BARRY | Y | 82 | 11 | |
3B3 B3 | PIZZO, RON | Y | 83 | 12 | |
4A3 A3 | MONTAGNO, MARTY | Y | 83 | 12 | |
5B1 B1 | CHEUNT, ADAM | Y | 83 | 12 | |
16B3 B3 | WARWICK, JIM | Y | 84 | 13 | |
13B2 B2 | O'LAUGHLIN, KEVIN | Y | 86 | 15 | |
4A1 A1 | RUSSO, CARLA | Y | 88 | 17 | |
4A2 A2 | SULZNER, JEFF | Y | 96 | 25 |
CTP #8 | ERIC SCHULTE |
CTP #12 | COURTNEY COOPER |
CTP #14 | |
CTP #17 | MATT JAUDES |
Skins
A FLIGHT | $83 EACH |
3 ON 6 | AARON LEEK |
2 ON 8 | VINCE KULAGE |
3 ON 9 | JON GREER |
B FLIGHT | $115 EACH |
3 ON 6 | JIMMY MERKEL |
3 ON 5 | DOUG KULAGE |
C FLIGHT | $50 EACH |
2 ON 8 | PAUL HENKE |
3 ON 9 | PAUL HENKE |
3 ON 11 | MIKE SINGH |
2 ON 12 | PHIL FREDERICKSON |
2 ON 14 | TODD ELLISON |
D FLIGHT | $32 EACH |
3 ON 1 | GREG STUHRENBERG |
3 ON 2 | BRIAN BRADER |
3 ON 3 | JOHN DAVIS |
2 ON 4 | LARRY GREEN |
3 ON 5 | JUSTIN STERLING |
4 ON 6 | JOSH PHILPOTT |
2 ON 12 | LARRY GREEN |
4 ON 15 | JACOB JAUDES |
The Falls Invitational (2-25-24)
HOLE | TEAM MEMBERS | SK | POS. | TOT | +/- | FR | BK |
3A1 | WHITE-CHOATE-- | Y | 1ST A | 58 | -13 | 29 | 29 |
3A | STRICKLAND-LOVETT-- | Y | 2ND A | 58 | -13 | 32 | 26 |
13B | GOEDEKE-COLIN-- | Y | 3RD A | 60 | -11 | 28 | 32 |
18A | BINFORD-RICHARDSON-- | Y | 4TH A | 63 | -8 | 34 | 29 |
4A | GUMPER-ECKELKAMP-- | Y | 5TH A | 64 | -7 | 31 | 33 |
4A1 | ZASTROW-PORTER-- | Y | 6TH A | 64 | -7 | 33 | 31 |
13A1 | HART-GAMBARO-- | Y | 65 | -6 | 34 | 31 | |
16A1 | PAVOLKA-SCHRECK-- | Y | 65 | -6 | 33 | 32 | |
13B1 | UNDERWOOD-FRANKE-- | Y | 65 | -6 | 33 | 32 | |
18B | DIEL-BESANCENEZ-- | Y | 66 | -5 | 33 | 33 | |
12A1 | CONOYER-BRILEY-- | Y | 66 | -5 | 32 | 34 | |
17B1 | BECK-BEGLEY-- | Y | 66 | -5 | 32 | 34 | |
3B | MEYER-RIEDISSER-- | Y | 66 | -5 | 35 | 31 | |
2A | MURPHY-STUMPF-- | Y | 67 | -4 | 34 | 33 | |
7A1 | SHAW-CHADWELL-- | Y | 67 | -4 | 33 | 34 | |
18B1 | RICHARDSON-RICHARDSON-- | Y | 67 | -4 | 35 | 32 | |
9A1 | SMITH-SMITH-- | N | 67 | -4 | 36 | 31 | |
13A | SIEVE-NOCE-- | Y | 68 | -3 | 34 | 34 | |
7A | VIEHMEYER-MERKEL-- | Y | 68 | -3 | 35 | 33 | |
12B1 | DEITTE-EDLER-- | Y | 68 | -3 | 36 | 32 | |
5A | COYNE-MCCUSH-- | Y | 68 | -3 | 34 | 34 | |
6B1 | KULAGE-RILEY-- | Y | 68 | -3 | 34 | 34 | |
14A | SOUVANNARATH-KONUCH-- | Y | 68 | -3 | 32 | 36 | |
14B | GREBING-GREBING-- | Y | 69 | -2 | 36 | 33 | |
1A1 | SANDERS-KLASER-- | Y | 69 | -2 | 34 | 35 | |
17A1 | SHEPHERD-SHERER-- | Y | 69 | -2 | 37 | 32 | |
1B1 | NEVINS-WADE-- | Y | 69 | -2 | 37 | 32 | |
6B | MCCOMB-PADILLA-- | Y | 69 | -2 | 34 | 35 | |
2B | KRAUS-HENKE-- | Y | 69 | -2 | 34 | 35 | |
10B | STREET-GEIGER-- | Y | 69 | -2 | 33 | 36 | |
14B1 | SMITH-KAMP-- | Y | 69 | -2 | 35 | 34 | |
15A1 | LINARD-WILLIAMS-- | Y | 70 | -1 | 36 | 34 | |
2A1 | RUHLING-UNTRAUER-- | Y | 70 | -1 | 36 | 34 | |
8A1 | HOPFER-THOMPSON-- | Y | 1ST B | 70 | -1 | 37 | 33 |
4B | HEFFEREN-HEFFEREN-- | N | 2ND B | 71 | E | 35 | 36 |
4B1 | ALSMAN-HART-- | Y | 3RD B | 71 | E | 35 | 36 |
1A | FITZWILLIAM-PALMER-- | Y | 4TH B | 71 | E | 37 | 34 |
18A1 | REDDY-RICHARDSON-- | Y | 5TH B | 71 | E | 37 | 34 |
1B | MEUEUEUESE-COURTOIS-- | Y | 6TH B | 72 | 1 | 38 | 34 |
10B1 | JOBE-CRANDALL-- | Y | 72 | 1 | 38 | 34 | |
10A1 | SCOLES-SCOLES-- | Y | 72 | 1 | 37 | 35 | |
14A1 | BEHRLE-FEUERHAKEN-- | Y | 72 | 1 | 37 | 35 | |
9B1 | SHERRY-FILE-- | Y | 72 | 1 | 38 | 34 | |
7B | JOHNSON-MAZ-- | Y | 72 | 1 | 37 | 35 | |
12A | PERNER-MORRIS-- | Y | 73 | 2 | 37 | 36 | |
7B1 | MIKUS-LASKATCH-- | Y | 73 | 2 | 38 | 35 | |
6A1 | CABONCE-STRAWBRIDGE-- | Y | 73 | 2 | 40 | 33 | |
5A1 | WALLINGSFORD-SCHULTE-- | Y | 73 | 2 | 42 | 31 | |
12B | HOSKINS-WALTERS-- | Y | 73 | 2 | 38 | 35 | |
11A1 | AHLGREN-UNGERER-- | Y | 73 | 2 | 37 | 36 | |
10A | LANGE-WARD-- | Y | 74 | 3 | 40 | 34 | |
9B | WILSON-SEIFRIED-- | Y | 74 | 3 | 37 | 37 | |
2B1 | SOKSAN-MEADOWS-- | Y | 75 | 4 | 39 | 36 | |
11A | YOCKEY-DAVIS-- | Y | 75 | 4 | 41 | 34 | |
17B | NELSON-MATRONI-- | Y | 76 | 5 | 37 | 39 | |
11B | JANSON-MIDDEKE-- | Y | 76 | 5 | 39 | 37 | |
16B1 | HEUERMANN-HEUERMANN-- | Y | 76 | 5 | 39 | 37 | |
6A | COMPAS-LIVAUDAIS-- | Y | 77 | 6 | 40 | 37 | |
16A | GUNDAKER REEVES | Y | 77 | 6 | 41 | 36 | |
15A | VOGT-KERN-- | Y | 77 | 6 | 40 | 37 | |
3B1 | LAWTON-LAWTON-- | Y | 78 | 7 | 43 | 35 | |
11B1 | GLOSIER-ALKAIRE-- | Y | 79 | 8 | 40 | 39 | |
8A | DEGNAN-PAGANO-- | Y | 79 | 8 | 43 | 36 | |
9A | SABATINO-IMIG-- | Y | 79 | 8 | 42 | 37 | |
16B | ROTHERMICH-HEUERMANN-- | Y | 81 | 10 | 43 | 38 | |
8B1 | NAVATTO-HOFF-- | Y | 83 | 12 | 42 | 41 | |
8B | KUMMER-HALL-- | Y | 86 | 15 | 44 | 42 |
Cupid Classic (2-10-24)
HOLE | TEAM MEMBERS | SK | POS. | Points | TOT | +/- |
12A1 | WHITE-CHAOTE-- | Y | 1 | 300 | 60 | -11 |
18A | ZASTROW-SCHEIDEGGER-- | Y | T2 | 216.25 | 62 | -9 |
12A | SULLIVAN-STRICKLAND-- | Y | T2 | 216.25 | 62 | -9 |
6A | SIEVE-NOCE-- | Y | T2 | 216.25 | 62 | -9 |
18A1 | GUMPER-ECKELKAMP-- | Y | T2 | 216.25 | 62 | -9 |
3B1 | VIEHMEYER-MERKEL-- | Y | T6 | 170 | 63 | -8 |
6B1 | THRALL-PORTER-- | Y | T6 | 170 | 63 | -8 |
13A1 | GOEDEKE-COLIN-- | Y | T6 | 170 | 63 | -8 |
4B1 | SINGH-RITCHIE-- | Y | T9 | 135 | 65 | -6 |
10A | WHEELER-RIEDISSER-- | Y | T9 | 135 | 65 | -6 |
2A1 | CONOYER-BRILEY-- | Y | T9 | 135 | 65 | -6 |
7B1 | DIEL-BESANCENEZ-- | Y | T9 | 135 | 65 | -6 |
16A | BECK-BEGLEY-- | Y | T13 | 100 | 66 | -5 |
17A1 | STUMPF-STUMPF-- | Y | T13 | 100 | 66 | -5 |
6B | WIESE-WIESE-- | Y | T13 | 100 | 66 | -5 |
14A1 | HOPFER-THOMPSON-- | Y | T16 | 71.7 | 67 | -4 |
5A1 | BEHRLE-FEUERHAKEN-- | Y | T16 | 71.7 | 67 | -4 |
8A1 | NEVINS-WADE-- | Y | T16 | 71.7 | 67 | -4 |
7B | RICHARDSON-RICHARDSON-- | Y | T19 | 55 | 68 | -3 |
13A | FRANKE-UNDERWOOD-- | Y | T19 | 55 | 68 | -3 |
8A | VETTER-COURTOIS-- | Y | T19 | 55 | 68 | -3 |
7A | KULAGE-KULAGE-- | Y | T22 | 30 | 69 | -2 |
13B1 | SMITH-SMITH-- | N | T22 | 30 | 69 | -2 |
16A1 | SHAW-CHADWELL-- | Y | T22 | 30 | 69 | -2 |
11A2 | HAWES-ADAMS-- | Y | T22 | 30 | 69 | -2 |
7A1 | SCOLES-SCOLES-- | Y | T22 | 30 | 69 | -2 |
11A1 | PAVOLKA-TAYLOR-- | Y | 0 | 70 | -1 | |
17B1 | REDDY-BRADFORD-- | Y | 0 | 70 | -1 | |
9A | FREDERICKSON-ARRENANDO-- | Y | 0 | 70 | -1 | |
6A1 | HART-GAMBARO-- | Y | T1 | 243.75 | 70 | -1 |
15A | SHEPHARD-SHERER-- | Y | T1 | 243.75 | 70 | -1 |
8B1 | SANDERS-KLASER-- | Y | T1 | 243.75 | 70 | -1 |
3A1 | AHLGREN-UNGERER-- | Y | T1 | 243.75 | 70 | -1 |
5A | SOUVANARATH-KONUCH-- | Y | T5 | 185 | 71 | E |
16B1 | MCCUSH-GEORGE-- | Y | T5 | 185 | 71 | E |
4A | LINARD-WILLIAMS-- | Y | T7 | 140 | 72 | 1 |
11A | HUELSMAN-NULL-- | Y | T7 | 140 | 72 | 1 |
1A1 | JOBE-CRANDALL-- | Y | T7 | 140 | 72 | 1 |
4B | HEUERMANN-HEUERMANN-- | Y | T7 | 140 | 72 | 1 |
9B | WILSON-SIEFRIED-- | Y | T7 | 140 | 72 | 1 |
17A | SCHULTE-STODDARD-- | Y | T7 | 140 | 72 | 1 |
9A1 | LANGE-WARD-- | Y | T7 | 140 | 72 | 1 |
14A | DEGNAN-PAGANO-- | Y | T14 | 85 | 73 | 2 |
1B | CABONCE-STRAWBRIDGE-- | Y | T14 | 85 | 73 | 2 |
10B | MCCOMB-PADILLA-- | Y | T14 | 85 | 73 | 2 |
1A | STREET-GEIGER-- | Y | T14 | 85 | 73 | 2 |
3B | ALSMAN-HART-- | Y | T18 | 60 | 74 | 3 |
17B | HANNE-CAMPBELL-- | Y | T18 | 60 | 74 | 3 |
2A | LAY-MEADOWS-- | Y | T18 | 60 | 74 | 3 |
10B1 | PERNER-MORRIS-- | Y | T21 | 42.5 | 75 | 4 |
3A | YOCKEY-DAVIS-- | Y | T21 | 42.5 | 75 | 4 |
4A1 | VOGT-KERN-- | Y | T21 | 42.5 | 75 | 4 |
16B | REEVES-GUNDAKER-- | Y | T21 | 42.5 | 75 | 4 |
15A1 | MACKIE-COLLISON-- | Y | 25 | 30 | 76 | 5 |
8B | HOSKINS-PALMER-- | Y | 0 | 77 | 6 | |
9B1 | SHERRY-FILE-- | Y | 0 | 77 | 6 | |
10A1 | SANSONE-SANSONE-- | Y | 0 | 78 | 7 | |
1B1 | COMPAS-LIVAUDAIS-- | Y | 0 | 86 | 15 |
2023-2024 The Frozen Falls Winter Tour
COREY CHOATE | JASON WHITE | 1595.8 | PTS BACK | PTS OUT OF 5TH |
DAVE STRICKLAND | RYAN SULLIVAN | 1324.6 | 271.2 | NA |
TONY GUMPER | RYAN ECKELCAMP | 1251.3 | 344.5 | NA |
JOHN THRALL | AJ PORTER | 1230.8 | 365 | NA |
GARRY UNGERER | JIM AHLGREN | 1049.25 | 546.55 | NA |
MATT COLIN | MITCH GOEDEKE | 910 | 685.8 | 139.25 |
JOE KLASER | TIM SANDERS | 884.1 | 711.7 | 165.15 |
FRANK GAMBARO | GENE HART | 803.8 | 792 | 245.45 |
TIM BEGLEY | TONY BECK | 790 | 805.8 | 259.25 |
SHORTY PAVOLKA | AUSTIN SCHRECK | 783 | 812.8 | 266.25 |
MIKE JOBE | JIM CRANDALL | 776.8 | 819 | 272.45 |
MICHAEL HOPFER | JASON THOMPSON | 765.5 | 830.3 | 283.75 |
KYLE SIEFRIED | SHANE WILSON | 748.75 | 847.05 | 300.5 |
FRED MCCUSH | MIKE COYNE | 717.5 | 878.3 | 331.75 |
JIMMY MERKEL | NICK VIEHMEYER | 685 | 910.8 | 364.25 |
TRACY BEHRLE | TODD FEUERHAKEN | 654.7 | 941.1 | 394.55 |
SEAN WALLINGSFORD | MIKE STODDARD | 605 | 990.8 | 444.25 |
CRAIG BRILEY | DAN CONOYER | 583.3 | 1012.5 | 465.95 |
STEVEN DIEL | BLAKE BESANCENEZ | 575.5 | 1020.3 | 473.75 |
ERIC SCHULTE | AUSTIN WALSH | 563.8 | 1032 | 485.45 |
AL PADILLA | MEK MCCOMB | 557.74 | 1038.06 | 491.51 |
MATT WARD | STEVE LANGE | 552.14 | 1043.66 | 497.11 |
MIKE SCOLES | CHRIS SCOLES | 552.14 | 1043.66 | 497.11 |
DAN STRAWBRIDGE | MARK CABONCE | 535 | 1060.8 | 514.25 |
CHRIS PALMER | JEFF HOSKINS | 533.75 | 1062.05 | 515.5 |
LAY SOKSAN | KYLE MEADOWS | 500.5 | 1095.3 | 548.75 |
TYLER HALL | TYLER KUMMER | 490 | 1105.8 | 559.25 |
JAY DEGMAN | ANDY PAGANO | 470 | 1125.8 | 579.25 |
MIKE STUMPF | KEVIN STUMPF | 462.5 | 1133.3 | 586.75 |
STEVE KRAUS | PAUL HENKE | 457.3 | 1138.5 | 591.95 |
BRIAN BINFORD | BONZ RICHARDSON | 442.5 | 1153.3 | 606.75 |
MICHAEL KONUCH | JASON STONE | 434.64 | 1161.16 | 614.61 |
MICHAEL SINGH | CLAY RITCHIE | 430 | 1165.8 | 619.25 |
LANCE WHEELER | DAVID RIEDISSER | 425 | 1170.8 | 624.25 |
JEFF REDDY | A SUM | 420.05 | 1175.75 | 629.2 |
ROB ALSMAN | JOSH HART | 405.89 | 1189.91 | 643.36 |
MARK KERN | RON VOGT | 392.5 | 1203.3 | 656.75 |
MICKEY NICE | NICK SIEVE | 383.8 | 1212 | 665.45 |
GORDY GUNDAKER | TYLER REEVES | 373 | 1222.8 | 676.25 |
MIKE LAWTON | JACK LAWTON | 366.25 | 1229.55 | 683 |
JUSTIN YOCKEY | JOHN DAIVS | 362.14 | 1233.66 | 687.11 |
JEFF RICHARDSON | BOB FINEGAR | 360.8 | 1235 | 688.45 |
GREG WADE | MARK NEVINS | 335.6 | 1260.2 | 713.65 |
TRINA CLARK | MATT CLARK | 335 | 1260.8 | 714.25 |
SHAWN BLAND | BRYCE MORRIS | 305 | 1290.8 | 744.25 |
TROY HANNE | DAVE CAMPBELL | 303.8 | 1292 | 745.45 |
ROB SHERRY | MARK FILE | 297.5 | 1298.3 | 751.75 |
MIKE ROACH | PAT MCVEY | 290 | 1305.8 | 759.25 |
VINCE KULAGE | MATT RILEY | 282.5 | 1313.3 | 766.75 |
NORM STREET | GARY GEIGER | 265.24 | 1330.56 | 784.01 |
FRANCE | STAZ | 250 | 1345.8 | 799.25 |
FOWLER | SCHEIBLER | 243.8 | 1352 | 805.45 |
GLEN SHIELDS | JEFF RULE | 233 | 1362.8 | 816.25 |
JAMESON NASH | CARTER NASH | 220 | 1375.8 | 829.25 |
MIKE STORY | MIKE ZASTRO | 216.25 | 1379.55 | 833 |
BRENDAN ADAMS | JAKE HAWES | 213.8 | 1382 | 835.45 |
PHIL FREDERICKSON | DAVE ARRENANDO | 205 | 1390.8 | 844.25 |
JASON CHADWELL | RYAN SHAW | 203.8 | 1392 | 845.45 |
KC BAILY | BOB SIEBERT | 185 | 1410.8 | 864.25 |
NICK NAVATTO | BLAKE HOFF | 185 | 1410.8 | 864.25 |
PATRICK HARRELL | JOE WALSKI | 180 | 1415.8 | 869.25 |
KIP LINARD | GERALD WILLIAMS | 175 | 1420.8 | 874.25 |
MATT HUNT | SAM SHEPHERD | 170 | 1425.8 | 879.25 |
PAT GERWITZ | AL COURTOIS | 168.8 | 1427 | 880.45 |
MIKE HORNAK | NATE MCCUTCHEON | 165 | 1430.8 | 884.25 |
BOB HEIMBURGER | GREG LEWIS | 160 | 1435.8 | 889.25 |
COLIN PINI | DAVE PINI | 160 | 1435.8 | 889.25 |
DAVE GREBING | BRETT GREBING | 153.1 | 1442.7 | 896.15 |
MARK UNTRAUER | MIKE RUHLING | 150.8 | 1445 | 898.45 |
BRANDON BARBERO | AUSTIN LEDBETTER | 150 | 1445.8 | 899.25 |
KEITH SHANNON | CRAIG MCKELLY | 140 | 1455.8 | 909.25 |
BRYAN STOKES | KYLE COOL | 140 | 1455.8 | 909.25 |
JACKSON CROSLEY | CHRIS ROTH | 115 | 1480.8 | 934.25 |
COLE WIESE | MARK WIESE | 100 | 1495.8 | 949.25 |
BOB MATRONI | GARY NELSON | 72.5 | 1523.3 | 976.75 |
STEVEN KEMP | TRAVIS SANDERS | 67.5 | 1528.3 | 981.75 |
VICTOR DIAZ | CLENT MEYER | 62.5 | 1533.3 | 986.75 |
RANDY WICKENHAUSER | BRENDA WICKENHAUSER | 45 | 1550.8 | 1004.25 |
AARON MEYER | ROSS DOSIER | 45 | 1550.8 | 1004.25 |
